St. Paul's First Lutheran Invitational Basketball Tournament
Championship History
Overall St. Paul’s Tournament -- Most Championships (Blue Division)
St. Paul’s North Hollywood – 9
Overall St. Paul’s Tournament -- Most Championships (White Division)
Ascension – Escondido – 4
Beautiful Savior – Carlsbad – 4
St. Paul’s Riverside – 4
Past Tournament Champions
| Year | Blue Division Champ | White Division Champ |
| 2009 | St. Paul’s – North Hollywood | Beautiful Savior - Carlsbad |
| 2008 | St. Stephen – Fallbrook | Living Word Academy – Mission Viejo |
| 2007 | St. Stephen – Fallbrook | St. Paul’s Elementary – North Hollywood |
| 2006 | St. Stephen – Fallbrook | Beautiful Savior - Carlsbad |
| 2005 | St. Paul’s – North Hollywood | Beautiful Savior - Carlsbad |
| 2004 | St. Paul’s – North Hollywood | A - St. Paul’s – Riverside B – Messiah – N. Hollywood |
| 2003 | St. Stephen – Fallbrook | A - Beautiful Savior – Carlsbad B – Zion – Torrance |
| 2002 | St. Paul’s – North Hollywood | A – Ascension – Escondido B – Shepherd of the Hills, La Mesa |
| 2001 | King of Kings – Garden Grove | Beautiful Savior - Carlsbad |
| 2000 | St. Paul’s – North Hollywood | A – Ascension – Escondido B - St. Paul’s – Riverside |
| 1999 | St. Paul’s – North Hollywood | A – Our Redeemer – Santa Barbara B - St. Paul’s – Riverside |
| 1998 | St. Paul’s – North Hollywood | Our Redeemer – Santa Barbara |
| 1997 | Reformation – San Diego | Shepherd of the Hills - La Mesa |
| 1996 | St. Stephen – Fallbrook | Our Redeemer – Santa Barbara |
| 1995 | St. Paul’s – North Hollywood | Our Redeemer – Santa Barbara |
| 1994 | Apostles – San Jose | Ascension – Escondido |
| 1993 | Apostles – San Jose | Ascension – Escondido |
| 1992 | Apostles – San Jose | St. Paul’s – Riverside |
| 1991 | King of Kings – Garden Grove | Living Word Academy – Mission Viejo |
| 1990 | St. Paul’s – North Hollywood | St. Stephen - Fallbrook |
